2009 POINTS
| NAME | MULBERRY | DEVON | MAPLETON | HUME | PRESCOTT | BBCO FAIR | MORAN | PHF FRI. | PHF SAT. | TOTAL | |
| 750 KIDS CLASS | |||||||||||
| JUSTIN HOOVER | 9 | 10 | 9 | 10 | 5 | 7 | 9 | 7 | 5 | 71 | |
| GARENT HOOVER | 8 | 8 | 5 |
| 8 | 6 | 10 | 8 | 7 | 66 | |
| ROBBIE GREER | 10 | 9 | 10 | 8 | 10 | 0 | 0 | 9 | 10 | 66 | |
| COURTNEY GREER | 0 | 6 | 4 | 7 | 7 | 8 | 0 | 6 | 8 | 40 | |
| MICHAEL TENNISON | 0 | 0 | 0 | 9 | 6 | 4 | 8 | 5 | 6 | 38 | |
| KAYLYN CRYSTAL | 0 | 7 | 8 | 0 | 4 | 5 | 0 | 0 | 0 | 24 | |
| ROBBIE GREER | 0 | 0 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 20 | |
| Dawson Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 | |
| COURTNEY GREER | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| KERENDA GREER | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| TROY BREEZEWITZ | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 850 LB UNDER 13 HP | |||||||||||
| GERANT HOOVER | 0 | 9 | 8 | 9 | 10 | 7 | 10 | 9 | 7 | 69 | |
| DARLA GROSS | 7 | 0 | 9 | 0 | 8 | 6 | 9 | 8 | 9 | 56 | |
| TERESA ALLEN | 9 | 7 | 0 | 0 | 9 | 9 | 6 | 7 | 0 | 47 | |
| ROBBIE HANSEN | 8 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 36 | |
| KYLE RIDDLE | 0 | 8 | 7 | 0 | 0 | 10 | 0 | 10 | 0 | 35 | |
| ZACH BAILEY | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | |
| MICHAEL TENNISON | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 15 | |
| Dawson Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | |
| LONNIE BAILEY | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| ZAK HUESTON | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| ROB GREER | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| TROY BREEZEWITZ | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 950 LB UNDER 13 HP | |||||||||||
| JAY WRIGHT | 8 | 5 | 7 | 8 | 4 | 0 | 8 | 8 | 10 | 58 | |
| MIKE HANSEN 062 | 10 | 9 | 0 | 0 | 10 | 0 | 10 | 7 | 9 | 55 | |
| ZAK HUESTON | 6 | 7 | 10 | 10 | 6 | 8 | 0 | 0 | 7 | 54 | |
| TERESA ALLEN | 9 | 6 | 0 | 0 | 8 | 9 | 7 | 0 | 0 | 39 | |
| KYLE RIDDLE | 0 | 10 | 9 | 0 | 0 | 10 | 0 | 9 | 0 | 38 | |
| MIKE HANSEN 162 | 5 | 8 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 32 | |
| JUSTIN HUESTON | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 6 | 19 | |
| ZACH BAILEY | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Cerea Bridgewater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | |
| LONNIE BAILEY | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Rob Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
| ROB GREER | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| 950 LB 13 HP AND OVER | |||||||||||
| LARRY ALLEN 103 | 10 | 0 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 79 | |
| LIZ GREER | 6 | 10 | 8 | 8 | 10 | 6 | 0 | 9 | 4 | 61 | |
| GLEN GROSS | 9 | 6 | 7 | 7 | 7 | 7 | 0 | 3 | 6 | 52 | |
| NICK HANSEN | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 8 | 31 | |
| RICKY PEOPLES | 0 | 7 | 0 | 0 | 5 | 9 | 7 | 2 | 0 | 30 | |
| JAY WRIGHT | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 8 | 7 | 27 | |
| BILLY GREER | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | |
| JIMMIE PAGE | 0 | 5 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 18 | |
| BRITTANY GREER | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 17 | |
| RICK ALLEN | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | |
| Jerry Page | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |
| MIKE HANSEN 123 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1050 LB 13 HP AND OVER | |||||||||||
| LARRY ALLEN | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 87 | |
| ZAK HUESTON | 8 | 9 | 9 | 9 | 8 | 9 | 0 | 0 | 7 | 59 | |
| MIKE HANSEN 062 | 9 | 8 | 0 | 0 | 9 | 0 | 10 | 9 | 10 | 55 | |
| JUSTIN HUESTON | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | |
| Brittnay Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
| MICHAEL TENNISON | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| JERYY PAGE | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| MIKE HANSEN 162 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | ||
| Jimmy Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
| 900 LB SS | |||||||||||
| ZACH BRADLEY | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 8 | 9 | 85 | |
| ADAM TOWNSEND | 9 | 8 | 9 | 10 | 0 | 10 | 9 | 10 | 10 | 75 | |
| QUINTEN STOKES | 0 | 0 | 8 | 0 | 9 | 7 | 8 | 9 | 8 | 49 | |
| KIRBY STOKES | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | |
| JACK SWAIT | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | |
| 1000 LB SS | |||||||||||
| LARRY ALLEN 103 | 9 | 9 | 10 | 8 | 10 | 8 | 10 | 9 | 0 | 73 | |
| PERRY TOWNSEND | 10 | 10 | 6 | 10 | 0 | 9 | 9 | 10 | 9 | 73 | |
| DAN JAQUINET 114 | 8 | 0 | 9 | 9 | 7 | 10 | 0 | 8 | 10 | 61 | |
| RUDY BRADLEY | 6 | 7 | 7 | 7 | 9 | 6 | 0 | 0 | 0 | 42 | |
| QUINTN STOKES | 0 | 0 | 5 | 0 | 6 | 5 | 7 | 7 | 8 | 38 | |
| LARRY ALLEN 104 | 0 | 0 | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 23 | |
| PEGGY STOKES | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | |
| DAN JAQUINET 165 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 1050 LB S.A. | |||||||||||
| RAY MINER | 8 | 8 | 8 | 8 | 7 | 0 | 9 | 9 | 9 | 66 | |
| ZACH BRADLEY | 9 | 10 | 10 | 10 | 10 | 0 | 10 | 7 | 0 | 66 | |
| BYRON BRADLEY | 0 | 0 | 9 | 9 | 8 | 9 | 8 | 10 | 8 | 61 | |
| LONNIE BALDWIN | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 19 | |
| KEVIN KASTL | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| JACK SWAIT | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 17 | |
| 1100 LB OPEN | |||||||||||
| DAN JAQUINET 210 | 9 | 0 | 10 | 10 | 9 | 7 | 0 | 9 | 0 | 54 | |
| MARCUS COCHRAN | 7 | 10 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 36 | |
| LONNIE BALDWIN | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 10 | 10 | 33 | |
| RUDY BRADLEY | 6 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | |
| LONNIE BALDWIN | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | |
| Jacob Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |
| Mike Hueston | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | |
| DWAYNE DALTON 303 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Charlie Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | |
| JAMES COCHRAN | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 650cc MOTORCYCLE | |||||||||||
| PERRY TOWNSEND | 10 | 8 | 9 | 9 | 0 | 8 | 9 | 9 | 10 | 72 | |
| KIRBY STOKES | 9 | 7 | 10 | 10 | 9 | 6 | 6 | 3 | 9 | 69 | |
| CHRIS GREER | 7 | 9 | 7 | 8 | 0 | 7 | 7 | 7 | 7 | 59 | |
| LORI GREER | 8 | 6 | 0 | 7 | 10 | 5 | 5 | 6 | 8 | 55 | |
| VINCE MIEGS | 0 | 10 | 6 | 0 | 0 | 10 | 0 | 8 | 0 | 34 | |
| Scott Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 6 | 21 | |
| RAYSON JOHNSON | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 19 | |
| BILLY GREER | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1300cc MOTORCYCLE | |||||||||||
| PERRY TOWNSEND | 10 | 10 | 10 | 7 | 0 | 9 | 9 | 7 | 10 | 72 | |
| SCOTT FLEMING | 9 | 7 | 4 | 10 | 7 | 3 | 7 | 8 | 6 | 61 | |
| GERALD DWYER | 0 | 0 | 9 | 0 | 10 | 10 | 10 | 10 | 8 | 57 | |
| PEGGY STOKES | 5 | 8 | 6 | 9 | 9 | 5 | 6 | 5 | 0 | 53 | |
| BILLY GREER | 0 | 9 | 7 | 8 | 8 | 4 | 5 | 4 | 7 | 52 | |
| STONEY STRICKLAND | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 9 | 9 | 42 | |
| PETE JOHNSON | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 20 | |
| BRANDON SNODGRASS | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | |
| RAYSON JOHNSON | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1600 LB MINI ROD | |||||||||||
| STACY BREEZEWITZ | 6 | 6 | 7 | 8 | 9 | 8 | 10 | 9 | 9 | 72 | |
| CHUCK BRADLEY | 9 | 10 | 9 | 9 | 8 | 0 | 0 | 10 | 10 | 65 | |
| RICK ALLEN | 8 | 7 | 0 | 0 | 10 | 10 | 6 | 8 | 7 | 56 | |
| KEVIN KASTL | 10 | 9 | 0 | 0 | 7 | 6 | 9 | 5 | 8 | 54 | |
| BILLY GREER | 0 | 5 | 0 | 7 | 6 | 7 | 8 | 7 | 5 | 45 | |
| CHRIS BREEZEWITZ | 0 | 0 | 10 | 10 | 0 | 9 | 0 | 0 | 0 | 29 | |
| DELMAR METCALF | 0 | 8 | 0 | 0 | 0 | 4 | 7 | 4 | 4 | 27 | |
| STONEY STRICKLAND | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| DWAYNE DALTON | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| QUINCY LONG | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
bravenet.com